|
CITY/ADDRESS |
MAPSCO |
SUITE |
SF |
FLYER |
USE |
MONTHLY RENT |
COMMENTS |
|
|
FLOOR PLAN |
RATE /SF |
|||||||
|
All information has been obtained from a source deemed reliable but is not guaranteed. Broker makes no warranties of any kind with respect to accuracy of such information. All square footage/acreage is based on information obtained from county data records. Price subject to change without notice. |
||||||||
|
CEDAR HILL |
||||||||
|
|
320 Cooper Street |
81B-F | N/A | 1,226 | Flyer |
Office Retail |
$1,400.00 |
Waiting area, kitchenette, 2 open office areas, 1 office, and 1 restroom. 6 concrete parking spaces and carport. Freestanding monument business sign. |
| Floor Plan | $13.70 SF | |||||||
|
|
952 N. Hwy 67 |
71B-Z | 104 | 228 | Flyer |
Office Retail |
$400.00 |
Office Building located at Hwy 67 and Pleasant Run. Across from major department store and Uptown Village shopping center. 1 small office |
| Floor Plan | ||||||||
|
|
106 | 246 | Flyer |
Office Retail |
$400.00 |
Office Building located at Hwy 67 and Pleasant Run. Across from major department store and Uptown Village shopping center. 1 large office with wet bar. |
||
| Floor Plan | ||||||||
|
|
1001 S. Hwy 67 |
81A-R | A | 90 | Flyer |
Office Retail |
$300.00 | Full Service Executive Suites can be leased together or separate. |
| Floor Plan | Common area includes lobby with seating area, break area and R/R. | |||||||
| H | 342 | Flyer |
Office Retail |
$625.00 | Full Service Executive Suites can be leased together or separate. | |||
| Floor Plan | Common area includes lobby with seating area, break area and R/R. | |||||||
| J | 1,216 | Flyer |
Office Retail |
$1,500.00 | Full Service Suite with 2 office, reception/workroom, and kitchen. | |||
| Floor Plan | ||||||||
|
DESOTO |
||||||||
![]() |
1301 E. Parkerville Rd. | 84-Q | A2 | 180 | Flyer | C-1 | $500.00 | Full service executive suite with common reception/waiting room, 12’x15’conference, and kitchen/break room |
| Floor Plan | Office | |||||||
| B1 | 168 | Flyer | C-1 | $500.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| B2 | 128 | Flyer | C-1 | $400.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| B5 | 128 | Flyer | C-1 | $375.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| B6 | 128 | Flyer | C-1 | $375.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| B7 | 136 | Flyer | C-1 | $375.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| B8 | 136 | Flyer | C-1 | $375.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| B9 | 136 | Flyer | C-1 | $375.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| B10 | 136 | Flyer | C-1 | $375.00 | Full service executive suite with common waiting area and wet bar. | |||
| Floor Plan | Office | |||||||
| D | 2,150 | Flyer | C-1 | $1,433.00 | LG reception, 2 office, 2 LG work areas and 2 restrooms with showers, Can be leased with other available suites. | |||
| Floor Plan | Office | $8.00 SF | ||||||
|
|
951 York St.. | 73-B | 101 | 2,712 | Flyer | Office | $3,842.00 |
2nd generation medical or professional office space recently remodeled and ready to occupy. One block to Charlton Methodist Hospital. Tenant pays electricity. |
| Floor Plan | $17.00 SF | |||||||
| 102 | 1,298 | Flyer | Office | $1,942.00 | 2nd generation medical or professional office space recently remodeled and ready to occupy. One block to Charlton Methodist Hospital. Tenant pays electricity. | |||
| Floor Plan | $18.00 SF | |||||||
|
DUNCANVILLE |
||||||||
![]() |
664 Big Stone Gap | 72-E | N/A | 1800 | Flyer | Office | $1,350.00 | Retail, office, or industrial space for lease in Duncanville. Current tenants include; Mr. Jims Pizza, Pack & Parcel-UPS, Living Choice Maternity Service. Great location in est. industrial district. |
| Floor Plan |
$9.00 SF |
|||||||
![]() |
407 N Cedar Ridge | 62-W | 140 | 1,558 | Flyer | Office | $1,883.00 | Full service lease includes janitorial, utilities, and maintenance. Reception, 4 office, break room, and 2 storage rooms. |
| Floor Plan |
$14.50 SF |
|||||||
| 230 | 1,410 | Flyer | Office | $1,703.75 | Full service lease includes janitorial, utilities, and maintenance. Reception, 3 office, and break room. | |||
| Floor Plan | $14.50 SF | |||||||
| 342 | 210 | Flyer | Office | $350.00 | Full service lease includes janitorial, utilities, and maintenance. | |||
| Floor Plan | $14.50 SF | |||||||
![]() |
515 N. Cedar Ridge | 62-W | 7-H | 182 | Flyer | Office | $350.00 | Full Service Lease |
| Floor Plan |
$23.07 SF |
|||||||
![]() |
603 N Cedar Ridge | 62-W | 300 | 945 | Flyer | Office | $750.00 | Gross Lease, tenant responsible for electric, landlord responsible for common area maintenance, plumbing, HVAC, water/sewer. Pole sign available |
| Floor Plan |
$9.52 SF |
|||||||
![]() |
1019 N. Duncanville Rd. | 62-T | A |
4,123 |
Office Retail |
$4,467.00 |
For sale or lease. Can be used as investment property or as owner user. Full service lease includes utilities. | |
| $13.00 SF | ||||||||
![]() |
210-214 S Main St | 72-C | 6 | 387 | Flyer | Office | $436.00 | Landlord pays utilities and provides janitorial service in common areas |
| Floor Plan | $13.50 SF | |||||||
| 8 | 258 | Flyer | Office | $325.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $15.11 SF | |||||||
| 11 | 414 | Flyer | Office | $466.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 12 | 395 | Flyer | Office | $444.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 101-E | 634 | Flyer | Office | $713.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 101-F | 612 | Flyer | Office | $688.50 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.49 | |||||||
| 102-B | 1,198 | Flyer | Office | $1,347.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 207 | 2,866 | Flyer | Office | $3,224.25 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | Landlord will provide Finish-Out for right Tenant | ||||||
| 208 | 393 SF | Flyer | Office | $442.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 209 | 739 | Flyer | Office | $828.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 212 | 597 | Flyer | Office | $672.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 218 | 1,621 | Flyer | Office | $1,824.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
| 220 | 592 | Flyer | Office | $670.00 | Landlord pays utilities and provides janitorial service in common areas | |||
| Floor Plan | $13.50 SF | |||||||
|
Fort Worth |
||||||||
![]() |
740 SW Loop 820 |
90-V | 110 | 5,417 | Flyer | Office | $4,512.00 | Large suite with 8 offices, reception, file room, conference, and break room. |
| Floor Plan | $10.00 SF | |||||||
|
LANCASTER |
||||||||
![]() |
Regions Bank Building 1425 N. Dallas Ave. |
76-Y | 103 | 2,336 | Flyer | Retail | $2,822.00 | 2 large open rooms can be combined with Suite 104. |
| Floor Plan | Office | $14.50 SF | ||||||
| 300 | 787 | Flyer | Office | $951.00 | Reception, 1 small office, 1 storage, and large open room or office. | |||
| Floor Plan | $14.50 SF | |||||||
| 302 | 1,283 | Flyer | Office | $1,550.00 | Large reception, break room, and 3 office. | |||
| Floor Plan | $14.50 SF | |||||||
| 304 | 2,168 | Flyer | Office | $2,620.00 | Reception, 5-6 office, conference/workroom, storage, and break room. | |||
| Floor Plan | $14.50 SF | |||||||
| 401 | 6,645 | Flyer | Office | $8,029.00 | Shell Space. Owner will provide finish out to qualified tenant. | |||
| Floor Plan | $14.50 SF | |||||||
![]() |
2424 W. Pleasant Run MEDICAL OFFICE |
75-W | 200 |
4,600 RSF |
Medical Office |
$3,067.00 +NNN |
This would be a great location for an urgent care, physical rehab, family doctor or for an office user. Suite 200 & 300 has +/-10, 783 RSF of contiguous space available for occupancy but can be divided to suit your needs. State-of-the-art physical therapy/rehab machines, exam rooms, exam tables, and community workout room. |
|
| Floor Plan | $8.00 SF | |||||||
| Get in on the ground floor of the rebirth of the Lancaster Medical District. The hospital next door has been sold to Healthsites, LLC and is slated to reopen in 6 to 10 months. | 300 |
6,183 RSF |
Medical Office |
$4,122.00 +NNN |
Exam rooms/offices, reception, conference room, and break room
|
|||
| Floor Plan | $8.00 SF | |||||||
Properties For Lease - Retail Industrial Office
Properties For Sale - Land Buildings
William A. Mote, Broker/Property Manager
Email: bmote@moteandassociates.com
Email: sarahz@moteandassociates.com
Office 972-296-2856 • Fax 972-709-4170