|
FLYER/ |
|||||||
|
ADDRESS/CITY |
SIZE |
MAPSCO |
ZONING |
BROCHURE |
PRICE |
COMMENTS |
|
|
All information has been obtained from a source deemed reliable but is not guaranteed. Broker makes no warranties of any kind with respect to accuracy of such information. All square footage/acreage is based on information obtained from county data records. Price subject to change without notice. |
|||||||
|
CEDAR HILL |
|||||||
| 1335 S. Cedar Hill Road | +/-41.07 | 81B-S | Industrial | Flyer | $1,170,210 | Utilities available, rail served-Burlington Northern, 2,110' frontage on Cedar Hill Rd. Triple Freeport Tax Exemption, 25 minutes from DFW Airport, east access via Hwy 67, I-20, I-35, and Hwy 287. | |
| Acres | $0.65 SF | ||||||
| 158 & 160 Hood St. | +/-.567 | 81B-F | Retail | Flyer | $299,000 | Prime location for fast food, etc. Frontage on Hwy 67 at Beltline Rd. exit. +/-173’ Frontage on Hwy 67 and 210’ frontage on Hood St. Improvements include 2 houses converted to business use with current income approx. $22,200.00. Owner financing available. | |
| Acres | $12.08 SF | ||||||
| 202 S. J Elmer Weaver | +/-1.03 | 81B-F | Local Retail | Flyer | $269,200 |
+/-254' Frontage on Hwy 67 Service Rd. Traffic Count: 65,000 vehicles per day at Beltline Rd. and Hwy 67 (2009 AADT per TXDOT). SEQ of Beltline Rd. and Hwy 67. Close to restaurants, retail, banks, and residential. All utilities available. |
|
| Acres | $6.00 SF | ||||||
| 1051 S. J Elmer Weaver | +/-6.65 | 81A-R | NS | Flyer | $434,511 | West side of South bound US Hwy 67; Utilities available, Fronts the service road and Kingswood | |
| Acres | $1.50 SF | ||||||
| 2221 Texas Plume | +/-14.96 | 81A-W | Estate | Flyer | $450,000 | Well on property. Surrounded on 3 sides by state park | |
| Acres | $0.69 SF | ||||||
| 507 Tidwell | +/-1.92 | 81B-J | Local Retail | Flyer | $249,600 | SWC of South bound US Hwy 67 and Tidwell. Utilities available; Will not Divide | |
| Acres | $3.00 SF | ||||||
|
DALLAS |
|||||||
| 1023 N. Cockerell Hill. | +/-9.8 | 62-V | C-1 | Flyer | $500,000 | Utilities available, approx. 1,400' frontage on Cockrell Hill Rd. Single family residence in NEC of property. | |
| Acres | $1.17 SF | ||||||
| 3510 Telephone Rd. | +/-12.49 | 76-L | AG District | Flyer | $65,000 | Near Cedar Valley College. Lancaster Schools. Convenient to I20. Additional Property Available | |
| Acres | SF | ||||||
| 6500 S Westmoreland | +/-4.98 AC | 63-N | N/O | Flyer | $323,224 | Utilities available, +/-811' frontage on Westmorland Rd. NWQ of I-20and Hwy 67. Irregular shaped lot. | |
| $1.49 SF | |||||||
|
DESOTO |
|||||||
| 100 S. Elerson Road Corner Beltline and Elerson Rd. | +/-3.29 | 83-E | Proposed | Flyer | $8.00 | High traffic location across from Walmart and other retail vendors. +243' frontage on W. Beltline Rd. 22,730 vehicles per day at Beltline and Young 10/2/08-source: DeSoto Traffic Counts (this was before Walmart was built). | |
| Acres | General Retail | SF | |||||
| Eagle Industrial Park | +/-21.91 | 73-R | C-1 & | Flyer | Varies | 3 Lots; 8.25 AC lot fronts Hampton and 2 irregular shaped lots. Utilities available | |
| Acres | I-P | $1-$3 SF | |||||
|
DUNCANVILLE |
|||||||
| 1006, 1010 & 1016 N. Cedar Ridge | +/-0.96 | 62-S | LR-2 | Brochure | $ | Beer & Wine Sales Allowed. Utilities available | |
| Acres | $10.00 SF | ||||||
I-20 @ Cedar Ridge |
+/-0.94 | 62-S | LR-2 | Brochure | $620,730 | Beer & Wine Sales or Convenience Store with Gas Sales allowed. Utilities available | |
| 715, 719 & 723 Regalia | Acres | $15.00 SF | |||||
|
LANCASTER |
|||||||
| 2700 Cedardale Rd. | .+/-46,000 | 76-E | Comm Hwy | Flyer | $460,000 |
Key businesses in the area include: Pilot Travel Center, Werner Enterprises Trucking, Goodyear Tire Trucking Center, Galaxy Truck Wash, Days Inn Hotel, and a number of fast food restaurants. Freeport designated area. Excellent development site potential. |
|
| SF | $10.00 SF | ||||||
| 4150 Dallas Ave. | .+/-28.8 | 76-E | Comm Hwy | Flyer | $518,400 |
Key businesses in the area include: Pilot Travel Center, Werner Enterprises Trucking, Goodyear Tire Trucking Center, Galaxy Truck Wash, Days Inn Hotel, and a number of fast food restaurants. Freeport designated area. Excellent development site potential. |
|
| Acres | $.41 SF | ||||||
| 1200 N. Elm St. | .+/-66 | 76-X | Retail | Flyer | $28,976 | ||
| Acres | $1.00 SF | ||||||
| 101 N. Houston School Rd. | .+/-77 | 85-F | Ag-Open District | Flyer | $30,000 |
Located about 1 block South of Beltline Rd. on Houston School Rd. Great frontage on Houston School Rd. and Main St. Property is zoned agricultural open district but would be good for commercial uses. |
|
| Acres | $.89 SF | ||||||
| 1822 Idlewild | +/-2.03 | 74-Z | Comm | Flyer | $132,641 | Utilities available | |
| Acres | $1.50 SF | ||||||
| Wintergreen & Balomede | +/-1.28 | 74-R | Comm Hwy | Flyer | $ | 4 Lots; NEQ of N I-35E and Wintergreen. Utilities available | |
| Acres | $8.00 SF | ||||||
|
MIDLOTHIAN |
|||||||
| Hwy 67 | +/-3.80 | 977-X | Light Industrial | $ | Utilities Available | ||
| Acres | $2.75 SF | ||||||
| Hwy 67 and Shiloh Rd. | +/-16.87 | 977-L | Light Industrial | Flyer | $ | NEC of Hwy 67 and Shiloh Rd. 1,440' Frontage on Hwy 67 | |
| Acres | $2.00 SF | ||||||
Properties For Lease - Industrial Retail Office
Properties For Sale - Land Buildings
William A. Mote, Broker/Property Manager
Email: bmote@moteandassociates.com
Email: sarahz@moteandassociates.com
Office 972-296-2856 • Fax 972-709-4170